Austria vs Belgium 2023-10-13
สถิติผู้เล่น
1st half
12' | Dodi Lukébakio (Assist: Timothy Castagne) | |||
Florian Grillitsch | 15' | |||
24' | Orel Mangala | |||
35' | Amadou Onana | |||
Nicolas Seiwald | 40' |
2nd half
Patrick Wimmer | 54' | |||
55' | Dodi Lukébakio (Assist: Yannick Carrasco) | |||
58' | Romelu Lukaku (Assist: Jérémy Doku) | |||
63' | Timothy Castagne | |||
Konrad Laimer | 72' | |||
Konrad Laimer | 77' | |||
78' | Amadou Onana | |||
78' | Romelu Lukaku | |||
Marcel Sabitzer | 84' |
สถิติแมทช์
56
Possession
44
17
Total shots
8
4
Shots on target
5
9
Shots off target
2
4
Blocked shots
1
6
Corners
3
1
Offsides
0
15
Fouls
14
Austria
Belgium