EURO Cup Qualifiers 2024
Group A
อันดับ | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ผลต่างประตู | ผลต่างประตูได้เสีย | คะแนน | ผลงานปัจจุบัน |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 8 | 7 | 0 | 1 | 25 - 5 | 20 | 21 | WWWWW |
2 | Scotland | 8 | 5 | 2 | 1 | 17 - 8 | 9 | 17 | WWLDD |
3 | Norway | 8 | 3 | 2 | 3 | 14 - 12 | 2 | 11 | WWWLD |
4 | Georgia | 8 | 2 | 2 | 4 | 12 - 18 | -6 | 8 | WDLWD |
5 | Cyprus | 8 | 0 | 0 | 8 | 3 - 28 | -25 | 0 | LLLLL |
Group B
อันดับ | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ผลต่างประตู | ผลต่างประตูได้เสีย | คะแนน | ผลงานปัจจุบัน |
---|---|---|---|---|---|---|---|---|---|
1 | France | 8 | 7 | 1 | 0 | 29 - 3 | 26 | 22 | WWWWD |
2 | Netherlands | 8 | 6 | 0 | 2 | 17 - 7 | 10 | 18 | WLWWW |
3 | Greece | 8 | 4 | 1 | 3 | 14 - 8 | 6 | 13 | WLDWD |
4 | Republic of Ireland | 8 | 2 | 0 | 6 | 9 - 10 | -1 | 6 | LLLWL |
5 | Gibraltar | 8 | 0 | 0 | 8 | 0 - 41 | -41 | 0 | LLLLL |
Group C
อันดับ | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ผลต่างประตู | ผลต่างประตูได้เสีย | คะแนน | ผลงานปัจจุบัน |
---|---|---|---|---|---|---|---|---|---|
1 | England | 8 | 6 | 2 | 0 | 22 - 4 | 18 | 20 | WDWWD |
2 | Italy | 8 | 4 | 2 | 2 | 16 - 9 | 7 | 14 | WWLWD |
3 | Ukraine | 8 | 4 | 2 | 2 | 11 - 8 | 3 | 14 | WWDWW |
4 | North Macedonia | 8 | 2 | 2 | 4 | 10 - 20 | -10 | 8 | DWLLD |
5 | Malta | 8 | 0 | 0 | 8 | 2 - 20 | -18 | 0 | LLLLL |
Group D
อันดับ | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ผลต่างประตู | ผลต่างประตูได้เสีย | คะแนน | ผลงานปัจจุบัน |
---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 8 | 5 | 2 | 1 | 14 - 7 | 7 | 17 | WDWWD |
2 | Croatia | 8 | 5 | 1 | 2 | 13 - 4 | 9 | 16 | WLLWW |
3 | Wales | 8 | 3 | 3 | 2 | 10 - 10 | 0 | 12 | WDDWD |
4 | Armenia | 8 | 2 | 2 | 4 | 9 - 11 | -2 | 8 | DLLDL |
5 | Latvia | 8 | 1 | 0 | 7 | 5 - 19 | -14 | 3 | LLWLL |
Group E
อันดับ | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ผลต่างประตู | ผลต่างประตูได้เสีย | คะแนน | ผลงานปัจจุบัน |
---|---|---|---|---|---|---|---|---|---|
1 | Albania | 8 | 4 | 3 | 1 | 12 - 4 | 8 | 15 | DWWDD |
2 | Czech Republic | 8 | 4 | 3 | 1 | 12 - 6 | 6 | 15 | DLWDW |
3 | Poland | 8 | 3 | 2 | 3 | 10 - 10 | 0 | 11 | WDDWD |
4 | Moldova | 8 | 2 | 4 | 2 | 7 - 10 | -3 | 10 | WWDDL |
5 | Faroe Islands | 8 | 0 | 2 | 6 | 2 - 13 | -11 | 2 | LLLLD |
Group F
อันดับ | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ผลต่างประตู | ผลต่างประตูได้เสีย | คะแนน | ผลงานปัจจุบัน |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 8 | 6 | 2 | 0 | 22 - 4 | 18 | 20 | WWWDW |
2 | Austria | 8 | 6 | 1 | 1 | 17 - 7 | 10 | 19 | WWLWW |
3 | Sweden | 8 | 3 | 1 | 4 | 14 - 12 | 2 | 10 | WLDLW |
4 | Azerbaijan | 8 | 2 | 1 | 5 | 7 - 17 | -10 | 7 | LWLWL |
5 | Estonia | 8 | 0 | 1 | 7 | 2 - 22 | -20 | 1 | LLLLL |
Group G
อันดับ | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ผลต่างประตู | ผลต่างประตูได้เสีย | คะแนน | ผลงานปัจจุบัน |
---|---|---|---|---|---|---|---|---|---|
1 | Hungary | 8 | 5 | 3 | 0 | 16 - 7 | 9 | 18 | WWDDW |
2 | Serbia | 8 | 4 | 2 | 2 | 15 - 9 | 6 | 14 | LWLWD |
3 | Montenegro | 8 | 3 | 2 | 3 | 9 - 11 | -2 | 11 | DWLWL |
4 | Lithuania | 8 | 1 | 3 | 4 | 8 - 14 | -6 | 6 | DLWDL |
5 | Bulgaria | 8 | 0 | 4 | 4 | 7 - 14 | -7 | 4 | DLLDD |
Group H
อันดับ | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ผลต่างประตู | ผลต่างประตูได้เสีย | คะแนน | ผลงานปัจจุบัน |
---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 10 | 7 | 1 | 2 | 19 - 10 | 9 | 22 | WWWWL |
2 | Slovenia | 10 | 7 | 1 | 2 | 20 - 9 | 11 | 22 | WWWLW |
3 | Finland | 10 | 6 | 0 | 4 | 18 - 10 | 8 | 18 | LLWWL |
4 | Kazakhstan | 10 | 6 | 0 | 4 | 16 - 12 | 4 | 18 | LWWLL |
5 | Northern Ireland | 10 | 3 | 0 | 7 | 9 - 13 | -4 | 9 | LWLLW |
6 | San Marino | 10 | 0 | 0 | 10 | 3 - 31 | -28 | 0 | LLLLL |
Group I
อันดับ | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ผลต่างประตู | ผลต่างประตูได้เสีย | คะแนน | ผลงานปัจจุบัน |
---|---|---|---|---|---|---|---|---|---|
1 | Romania | 10 | 6 | 4 | 0 | 16 - 5 | 11 | 22 | WDWWW |
2 | Switzerland | 10 | 4 | 5 | 1 | 22 - 11 | 11 | 17 | WDDDL |
3 | Israel | 10 | 4 | 3 | 3 | 11 - 11 | 0 | 15 | LDLWL |
4 | Belarus | 10 | 3 | 3 | 4 | 9 - 14 | -5 | 12 | LDDWW |
5 | Kosovo | 10 | 2 | 5 | 3 | 10 - 10 | 0 | 11 | LWWDL |
6 | Andorra | 10 | 0 | 2 | 8 | 3 - 20 | -17 | 2 | LLLLL |
Group J
อันดับ | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ผลต่างประตู | ผลต่างประตูได้เสีย | คะแนน | ผลงานปัจจุบัน |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 10 | 10 | 0 | 0 | 36 - 2 | 34 | 30 | WWWWW |
2 | Slovakia | 10 | 7 | 1 | 2 | 17 - 8 | 9 | 22 | WLWWW |
3 | Luxembourg | 10 | 5 | 2 | 3 | 13 - 19 | -6 | 17 | DLWWL |
4 | Iceland | 10 | 3 | 1 | 6 | 17 - 16 | 1 | 10 | WLLWL |
5 | Bosnia and Herzegovina | 10 | 3 | 0 | 7 | 9 - 20 | -11 | 9 | WLLLL |
6 | Liechtenstein | 10 | 0 | 0 | 10 | 1 - 28 | -27 | 0 | LLLLL |
Qualify EURO Cup
Final
1/2 Final
Data by Statorium soccer API