Luxembourg vs Bosnia and Herzegovina 2023-11-16
17-11-2023 02:45
MatchDay 9
สถิติผู้เล่น
1st half
Mathias Olesen (Assist: Florian Bohnert) |
6' | |||
Christopher Martins Pereira | 24' | |||
26' | Amir Hadziahmetovic | |||
28' | Gojko Cimirot | |||
Gerson Rodrigues | 30' | |||
45+4' | Renato Gojkovic |
2nd half
Nihad Mujakic | 55' | |||
Enes Mahmutovic | 61' | |||
69' | Haris Hajradinovic | |||
71' | Amar Dedic | |||
Olivier Thill | 88' | |||
88' | Rade Krunic | |||
Lars Gerson | 90+5' | |||
90+3' | Renato Gojkovic (Assist: Haris Hajradinovic) |
สถิติแมทช์
54
Possession
46
8
Total shots
8
5
Shots on target
3
2
Shots off target
4
1
Blocked shots
1
4
Corners
2
1
Offsides
13
Fouls
23
Luxembourg
Bosnia and Herzegovina